Sr. No | CHARACTERISTICS | PMB (E) PMB 40 | CRMB 60 |
---|---|---|---|
1 | Penetration at 25 °C,0.1 mm, 100 gm,5 s. | 30 to 50 | <50 |
2 | Softening point, ( R & B ), °C Min. | 60 | 60 |
3 | FRAASS breaking point,°C, Max | -12 | |
4 | Elastic recovery of half thread in Ductilometer at 15 °C, %Min | 70 | 50 |
5 | Separation difference in softening point, ( R & B ) °C Max. | 3 | 4 |
6 | Viscosity at 150°C,Poise | 3-9 | 3-9 |
7 | Flash point °C Min. | 220 | 220 |
8 | Thin Film oven test and tests on residue a) Loss in mass, percent, Max b) Increase in Softening point, °C ,Max. c) Reduction in penetration of residue, at 25°C, %,Max d) Elastic recovery of half thread in ductilometer at 25°C,%,Min. |
1.0 5 35 50 |
1.0 5 40 35 |